Type | : Small MPV |
Jenis Mobil | : Innova Reborn 2016 – 2019 |
Jumlah Kursi | : 8 |
Harga Mobil | 12 Jam | : Rp. 450.000,- |
Per Day | : Rp. 500.000,- |
12 Jam | : Rp. 550.000,- |
Per Day | : Rp.600.000,- |
24 Jam | : Rp. 650.000,- |
4 Jam | : Rp. 550.000,- |
6 Jam | : Rp. 600.000,- |
12 Jam | : Rp.750.000,- |
Per Day | : Rp.850.000,- |
24 Jam | : Rp. 850.000,- |
4 Jam |
: Rp. 550.000,- |
6 Jam |
: Rp. 675.000,- |
12 Jam |
: Rp. 725.000,- |
Per Day |
: Rp. 825.000,- |
24 Jam |
: Rp. 925.000,- |
Type | :SUV |
Jenis Mobil | :Pajero 2010 – 2015 |
Jumlah Kursi | : 7 |
Mobil + Sopir + BBM | 6 Jam | : Rp. 850.000,- |
12 Jam | : Rp. 950.000,- |
24 Jam | Rp. 1.200.000,- |
Per Day | : Call |
6 Jam |
: Rp. 1.250.000,- |
12 Jam |
: Rp. 1.400.000,- |
24 Jam |
: Rp. 1.200.000,- |
Per Day |
: Call |
Type | :SUV |
Jenis Mobil | :Toyota New Fortuner VRZ |
Jumlah Kursi | : 5 |
Mobil + Sopir + BBM | 12 Jam | : Rp. 1.400.000,- |
Per Day/span> | : Rp. 1.700.000,- |
12 Jam |
: Rp. 2.000.000,- |
Per Day |
: Rp. 2.500.000,- |
Type | : Big MPV |
Jenis Mobil | : Toyota Alphard / Vellfire 2012 – 2014 |
Jumlah Kursi | : 6 |
Mobil + Sopir + BBM | 6 Jam | : Rp. 1.700.000,- | 12 Jam | : Rp. 2.000.000,- |
Per Day | : Rp. 2.400.000,- | 24 Jam | : Rp. Call |
6 Jam |
Rp. 1.750.000,- |
12 Jam |
Rp. 2. 000.000 |
12 Jam |
Rp. 2. 400.000 |
Per Day |
Call,- |
Type | : Big MPV |
Jenis Mobil | :Alphard Transformer 2015 – 2018 |
Jumlah Kursi | : 6 |
Mobil + Sopir + BBM | 12 Jam | : Rp. 2.700.000,- |
Per Day | : Rp. 3,000.000,- |
12 Jam |
: Rp. 2.850.000,- |
Per Day |
: Rp. 3.100.000,- |
Type | : Big MPV |
Jenis Mobil | :New Elgrand |
Jumlah Kursi | : 6 |
Mobil + Sopir + BBM | 12 Jam | : Rp. 3.000.000,- |
Per Day/span> | : Rp. 4.000.000,- |
12 Jam |
: Rp. 3.600.000,- |
Per Day |
: Rp. 4.100.000,- |
Type | : Big MPV |
Jenis Mobil | :Hyundai H1 |
Jumlah Kursi | : 6 |
Mobil + Sopir + BBM | 12 Jam | : Rp. 1.200.000,- |
Per Day/span> | : Rp. 1.500.000,- |
12 Jam |
: Rp. 1.200.000,- |
Per Day |
: Rp. 1.600.000,- |
Type | : Big MPV |
Jenis Mobil | :Nissan Serena |
Jumlah Kursi | : 6 |
Mobil + Sopir + BBM | 12 Jam | : Rp. 1.200.000,- |
Per Day/span> | : Rp. 1.500.000,- |
12 Jam |
: Rp. 1.300.000,- |
Per Day |
: Rp. 1.600.000,- |
Type | : Sedan |
Jenis Mobil | Honda All New Accord |
Jumlah Kursi | : 6 |
Mobil + Sopir + BBM | 12 Jam | : Rp 1.250.000,- |
Per Day/span> | : Rp. 1.500.000,- |
12 Jam |
: Rp. 1.350.000- |
Per Day |
: Rp. 1.600.000, |
Type | : Sedan |
Jenis Mobil | Jaguar |
Jumlah Kursi | : 6 |
Mobil + Sopir + BBM | 12 Jam | : Rp 1.250.000,- |
Per Day/span> | : Rp. 1.500.000,- |
12 Jam |
: Rp. 1.350.000- |
Per Day |
: Rp. 1.600.000, |
Type | : Sedan |
Jenis Mobil | Mercy C230 Kompressor |
Jumlah Kursi | : 6 |
Mobil + Sopir + BBM | 12 Jam | : Rp 3.000.000,- |
Per Day/span> | : Rp. 4.000.000,- |
12 Jam |
: Rp. 3.100.000- |
Per Day |
: Rp. 4.100.000, |