Menu
Jenis dan Harga Mobil Bus Truk Alat Berat
Type | : Small MPV |
Jenis Mobil | : Daihatsu Xenia |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 200.000,- |
24 Jam | : Rp. 250.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 300.000,- |
Per Day | : Rp. 375.000,- |
24 Jam | : Rp. 400.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 275.000,- |
6 Jam | : Rp. 300.000,- |
12 Jam | : Rp. 450.000,- |
Per Day | : Rp. 550.ooo,- |
24 Jam | : Rp. 600.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata | |
4 Jam
|
: Rp. 325.000,-
|
6 Jam
|
: Rp. 350.000,-
|
12 Jam
|
: Rp. 525.000,-
|
Per Day
|
: Rp. 650.000,-
|
24 Jam
|
: Rp. 700.000,-
|
Type | : Small MPV |
Jenis Mobil | : Daihatsu All New Xenia |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 225.000,- |
24 Jam | : Rp. 275.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 325.000,- |
Per Day/ 18 jam | : Rp. 400.000,- |
Full Day 24 Jam | : Rp. 425.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 275.000,- |
6 Jam | : Rp. 300.000,- |
12 Jam | : Rp. 450.000,- |
Per Day/ 18 jam | : Rp. 550.000,- |
Full Day 24 Jam | : Rp. 600.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata
|
|
4 Jam | : Rp. 350.000,- |
6 Jam | : Rp. 375.000,- |
12 Jam | : Rp. 550.000,- |
Per Day/ 18 jam | : Rp. 675.000,- |
Full Day 24 Jam | : Rp. 725.000,- |
Type | : Small MPV |
Jenis Mobil | : Daihatsu Great Xenia |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 250.000,- |
24 Jam | : Rp. 300.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 350.000,- |
Per Day | : Rp. 425.000,- |
24 Jam | : Rp. 450.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 325.000,- |
6 Jam | : Rp. 350.000,- |
12 Jam | : Rp. 500.000,- |
Per Day | : Rp. 600.000,- |
24 Jam | : Rp. 650.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata
|
|
4 Jam | : Rp. 375.000,- |
6 Jam | : Rp. 400.000,- |
12 Jam | : Rp. 575.000,- |
Per Day | : Rp. 700.000,- |
24 Jam | : Rp. 750.000,- |
Type | : Small MPV |
Jenis Mobil | : Avanza 2016 – 2019 |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 300.000,- |
24 Jam | : Rp. 350.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 400.000,- |
Per Day/ 18 jam | : Rp. 450.000,- |
( Mobil + Sopir + BBM ) | |
12 Jam | : Rp. 500.000,- |
Per Day/ 18 jam | : Rp. 550.000,- |
Mobil + Sopir + BBM + Parkir + Makan Sopir
|
|
12 Jam | : Rp. 600.000,- |
Per Day/ 18 jam | : Rp. 650.000,- |
Type | : Small MPV |
Jenis Mobil | : Toyota Grand New Innova |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 350.000,- |
24 Jam | : Rp. 400.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 450.000,- |
Per Day | : Rp. 550.000,- |
( Mobil + Sopir + BBM ) | |
12 Jam | : Rp. 600.000,- |
Per Day | : Rp. 650.000,- |
Mobil + Sopir + BBM + Parkir + Makan Sopir | |
12 Jam
|
: Rp. 700.000,-
|
Per Day
|
: Rp. 750.000,-
|
Type | : Small MPV |
Jenis Mobil | : Innova Reborn 2016 – 2019 |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 450.000,- |
Per Day | : Rp. 500.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 550.000,- |
Per Day | : Rp. 650.000,- |
( Mobil + Sopir + BBM ) | |
12 Jam | : Rp. 700.000,- |
Per Day | : Rp. 750.000,- |
Mobil + Sopir + BBM + Parkir + Makan Sopir
|
|
12 Jam | : Rp. 800.000,- |
Per Day | : Rp. 850.000,- |
Type | : Small MPV |
Jenis Mobil | : Nissan Grand Livina |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 250.000,- |
24 Jam | : Rp. 300.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 350.000,- |
Per Day | : Rp. 425.000,- |
24 Jam | : Rp. 450.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 325.000,- |
6 Jam | : Rp. 350.000,- |
12 Jam | : Rp. 500.000,- |
Per Day | : Rp. 600.000,- |
24 Jam | : Rp. 650.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata | |
4 Jam
|
: Rp. 375.000,-
|
6 Jam
|
: Rp. 400.000,-
|
12 Jam
|
: Rp. 575.000,-
|
Per Day
|
: Rp. 700.000,-
|
24 Jam
|
: Rp. 750.000,-
|
|
Type | : Small MPV |
Jenis Mobil | : Nissan Evalia |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 250.000,- |
24 Jam | : Rp. 300.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 350.000,- |
Per Day/ 18 jam | : Rp. 425.000,- |
Full Day 24 Jam | : Rp. 450.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 325.000,- |
6 Jam | : Rp. 350.000,- |
12 Jam | : Rp. 500.000,- |
Per Day/ 18 jam | : Rp. 600.000,- |
Full Day 24 Jam | : Rp. 650.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata
|
|
4 Jam | : Rp. 375.000,- |
6 Jam | : Rp. 400.000,- |
12 Jam | : Rp. 575.000,- |
Per Day/ 18 jam | : Rp. 700.000,- |
Full Day 24 Jam | : Rp. 750.000,- |
Type | : Small MPV |
Jenis Mobil | : Suzuki Ertiga |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 250.000,- |
24 Jam | : Rp. 300.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 350.000,- |
Per Day | : Rp. 425.000,- |
24 Jam | : Rp. 450.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 325.000,- |
6 Jam | : Rp. 350.000,- |
12 Jam | : Rp. 500.000,- |
Per Day | : Rp. 600.000,- |
24 Jam | : Rp. 650.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata
|
|
4 Jam | : Rp. 375.000,- |
6 Jam | : Rp. 400.000,- |
12 Jam | : Rp. 575.000,- |
Per Day | : Rp. 700.000,- |
24 Jam | : Rp. 750.000,- |
Type | : Small MPV |
Jenis Mobil | : Honda Mobilio |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 300.000,- |
24 Jam | : Rp. 350.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp.400.000,- |
Per Day | : Rp. 475.000,- |
24 Jam | : Rp. 500.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 375.000,- |
6 Jam | : Rp. 400.000,- |
12 Jam | : Rp.550.000,- |
Per Day | : Rp. 650.000,- |
24 Jam | : Rp. 700.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata | |
4 Jam
|
: Rp. 425.000,-
|
6 Jam
|
: Rp. 450.000,-
|
12 Jam
|
: Rp. 625.000,-
|
Per Day
|
: Rp. 750.000,-
|
24 Jam
|
: Rp. 800.000,-
|
|
Type | : Small MPV |
Jenis Mobil | : Daihatsu Luxio |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 250.000,- |
24 Jam | : Rp. 300.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 350.000,- |
Per Day/ 18 jam | : Rp. 425.000,- |
Full Day 24 Jam | : Rp. 450.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 325.000,- |
6 Jam | : Rp. 350.000,- |
12 Jam | : Rp. 500.000,- |
Per Day/ 18 jam | : Rp. 600.000,- |
Full Day 24 Jam | : Rp. 650.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata
|
|
4 Jam | : Rp. 375.000,- |
6 Jam | : Rp. 400.000,- |
12 Jam | : Rp. 575.000,- |
Per Day/ 18 jam | : Rp. 700.000,- |
Full Day 24 Jam | : Rp. 750.000,- |
Type | : Small MPV |
Jenis Mobil | : Suzuki APV |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 250.000,- |
24 Jam | : Rp. 300.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 350.000,- |
Per Day | : Rp. 425.000,- |
24 Jam | : Rp. 450.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 325.000,- |
6 Jam | : Rp. 350.000,- |
12 Jam | : Rp. 500.000,- |
Per Day | : Rp. 600.000,- |
24 Jam | : Rp. 650.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata
|
|
4 Jam | : Rp. 375.000,- |
6 Jam | : Rp. 400.000,- |
12 Jam | : Rp. 575.000,- |
Per Day | : Rp. 700.000,- |
24 Jam | : Rp. 750.000,- |
Type | : Small MPV |
Jenis Mobil | : Sigra |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 250.000,- |
24 Jam | : Rp. 300.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 350.000,- |
Per Day | : Rp. 425.000,- |
24 Jam | : Rp. 450.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 325.000,- |
6 Jam | : Rp. 350.000,- |
12 Jam | : Rp. 500.000,- |
Per Day | : Rp. 600.000,- |
24 Jam | : Rp. 650.000,- |
All In One (Mobil + Sopir+ BBM+Parkir+ Makan Driver ) diluar tiket wisata | |
4 Jam
|
: Rp. 375.000,-
|
6 Jam
|
: Rp. 400.000,-
|
12 Jam
|
: Rp. 575.000,-
|
Per Day
|
: Rp. 700.000,-
|
24 Jam
|
: Rp. 750.000,-
|
Type | : Big MPV |
Jenis Mobil | : Toyota Alphard / Vellfire 2010 – 2011 |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
6 Jam | : Rp. 1.350.000 |
12 Jam | : Rp. 1.450.000 |
Per Day | : Rp. 1.700.000,- |
24 Jam | : Rp. Call |
Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
6 Jam | : Rp. 1.400.000,- |
12 Jam | : Rp. 1.550.000,- |
Per Day | : Rp. 1.800.000,- |
24 Jam | : Rp. Call |
Type | : Big MPV |
Jenis Mobil | : Toyota Alphard / Vellfire 2012 – 2014 |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
6 Jam | : Rp. 1.700.000,- |
12 Jam | : Rp. 1.900.000,- |
Per Day | : Rp. 2.400.000,- |
24 Jam | : Rp. Call |
Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
6 Jam | : Rp. 1.750.000,- |
12 Jam | : Rp. 2.000.000,- |
Per Day | : Rp. 2.400.000,- |
24 Jam | : Rp. Call |
Type | : Big MPV |
Jenis Mobil | : Alphard Transformer /Vellfire 2015 – 2018 |
Jumlah Kursi | : 6 |
Mobil + Sopir + Bensin | |
6 Jam | : Rp. 2.500.000,- |
12 Jam | : Rp. 2.600.000,- |
Per Day | : Rp. 2.800.000 |
24 Jam | : Rp. Call |
Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
6 Jam | : Rp. 2.550.000 |
12 Jam | : Rp. 2.700.000 |
Per Day | : Rp. 2.900.000 |
24 Jam | : Rp. Call |
Type | : Big MPV |
Jenis Mobil | : Alphard /Vellfire 2019 Face Lift |
Jumlah Kursi | : 6 |
Mobil + Supir + Bensin | |
6 Jam | : Rp. 2.700.000 |
12 Jam | : Rp. 2.800.000 |
Per Day | : Rp. 3.000.000 |
24 jam | : Rp. Call |
Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
6 Jam | : Rp. 2.750.000,- |
12 jam | : Rp. 2.900.000,- |
Per Day | : Rp.3.100.000,- |
24 jam | : Rp. Call |
Type | : Big MPV |
Jenis Mobil | : New Elgrand |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 3.000.000,- |
Per Day | : Rp. 4.000.000,- |
All In One | |
12 Jam | : Rp. 3.600.000,- |
Per Day/ 18 jam | : Rp. 4.100.000,- |
Type | : Big MPV |
Jenis Mobil | : Hyundai H1 |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 1.200.000,- |
Per Day | : Rp. 1.500.000,- |
All In One | |
12 Jam | : Rp. 1.300.000,- |
Per Day | : Rp. 1.600.000,- |
Type | : Big MPV |
Jenis Mobil | : Nissan Serena |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 1.200.000,- |
Per Day | : Rp. 1.500.000,- |
All In One | |
12 Jam | : Rp. 1.300.000,- |
Per Day | : Rp. 1.600.000,- |
|
Type | : Big MPV |
Jenis Mobil | : NAV 1 |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 2.500.000,- |
Per Day | : Rp. 3.000.000,- |
All In One | |
12 Jam | : Rp. 2.600.000,- |
Per Day/ 18 jam | : Rp. 3.100.000,- |
Type | : Hatchback |
Jenis Mobil | : Nissan Juke |
Jumlah Kursi | : 5 |
Harga Mobil | |
12 Jam | : Rp. 400.000,- |
24 Jam | : Rp. 450.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 500.000,- |
Per Day | : Rp. 575.000,- |
24 Jam | : Rp. 500.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 500.000,- |
6 Jam | : Rp. 525.000,- |
12 Jam | : Rp. 625.000,- |
Per Day | : Rp. 725.000,- |
24 Jam | : Rp. 750.000,- |
Harga All In | |
4 Jam |
: Rp. 550.000,- |
6 Jam |
: Rp. 575.000,- |
12 Jam |
: Rp. 700.000,- |
Per Day |
: Rp. 825.000,- |
24 Jam |
: Rp. 875.000,- |
|
Type | : Hatchback |
Jenis Mobil | : Honda Freed |
Jumlah Kursi | : 6 |
Harga Mobil | |
12 Jam | : Rp. 350.000,- |
24 Jam | : Rp. 400.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 450.000,- |
Per Day/ 18 jam | : Rp. 525.000,- |
Full Day 24 Jam | : Rp. 550.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 450.000,- |
6 Jam | : Rp. 500.000,- |
12 Jam | : Rp. 600.000,- |
Per Day/ 18 jam | : Rp. 700.000,- |
Full Day 24 Jam | : Rp. 750.000,- |
All In One |
|
4 Jam | : Rp. 500.000,- |
6 Jam | : Rp. 550.000,- |
12 Jam | : Rp. 675.000,- |
Per Day/ 18 jam | : Rp. 800.000,- |
Full Day 24 Jam | : Rp. 850.000,- |
Type | : Hatchback |
Jenis Mobil | : Toyota Yaris |
Jumlah Kursi | : 5 |
Harga Mobil | |
12 Jam | : Rp. 350.000,- |
24 Jam | : Rp. 400.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 450.000,- |
Per Day | : Rp. 525.000,- |
24 Jam | : Rp. 550.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 450.000,- |
6 Jam | : Rp. 500.000,- |
12 Jam | : Rp. 600.000,- |
Per Day | : Rp.700.000,- |
24 Jam | : Rp. 750.000,- |
Harga All In |
|
4 Jam | : Rp. 500.000,- |
6 Jam | : Rp. 550.000,- |
12 Jam | : Rp. 675.000,- |
Per Day | : Rp. 800.000,- |
24 Jam | : Rp. 850.000,- |
|
Type | : Hatchback |
Jenis Mobil | : Honda Jazz |
Jumlah Kursi | : 5 |
Harga Mobil | |
12 Jam | : Rp. 350.000,- |
24 Jam | : Rp. 400.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 450.000,- |
Per Day | : Rp. 525.000,- |
24 Jam | : Rp. 550.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 450.000,- |
6 Jam | : Rp. 500.000,- |
12 Jam | : Rp. 600.000,- |
Per Day | : Rp. 700.000,- |
24 Jam | : Rp. 750.000,- |
Harga All In | |
4 Jam |
: Rp. 500.000,- |
6 Jam |
: Rp. 550.000,- |
12 Jam |
: Rp. 675.000,- |
Per Day |
: Rp. 800.000,- |
24 Jam |
: Rp. 850.000,- |
|
Type | : Hatchback |
Jenis Mobil | : Calya |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 250.000,- |
24 Jam | : Rp. 300.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 350.000,- |
Per Day/ 18 jam | : Rp. 425.000,- |
Full Day 24 Jam | : Rp. 450.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 325.000,- |
6 Jam | : Rp. 350.000,- |
12 Jam | : Rp. 500.000,- |
Per Day/ 18 jam | : Rp. 600.000,- |
Full Day 24 Jam | : Rp. 650.000,- |
All In One |
|
4 Jam | : Rp. 375.000,- |
6 Jam | : Rp. 400.000,- |
12 Jam | : Rp. 575.000,- |
Per Day/ 18 jam | : Rp. 700.000,- |
Full Day 24 Jam | : Rp. 750.000,- |
Type | : Hatchback |
Jenis Mobil | : Sienta |
Jumlah Kursi | : 8 |
Harga Mobil | |
12 Jam | : Rp. 350.000,- |
24 Jam | : Rp. 400.000,- |
Harga Mobil + Driver | |
12 Jam | : Rp. 450.000,- |
Per Day | : Rp. 525.000,- |
24 Jam | : Rp. 550.000,- |
( Mobil + Sopir + BBM ) | |
4 Jam | : Rp. 450.000,- |
6 Jam | : Rp. 500.000,- |
12 Jam | : Rp. 600.000,- |
Per Day | : Rp. 700.000,- |
24 Jam | : Rp. 750.000,- |
Harga All In |
|
4 Jam | : Rp. 500.000,- |
6 Jam | : Rp. 550.000,- |
12 Jam | : Rp. 675.000,- |
Per Day | : Rp. 800.000,- |
24 Jam | : Rp. 850.000,- |
Type | : SUV |
Jenis Mobil | : Mitsubishi Outlander |
Jumlah Kursi | : 5 |
Mobil + Sopir + BBM | |
12 Jam | : Rp. 1.000.000,- |
Per Day | : Rp.1.400.000,- |
All In One | |
12 Jam | : Rp. 1.100.000,- |
Per Day | : Rp. 1.500.000,- |
|
Type | : SUV |
Jenis Mobil | : Toyota Land Cruiser |
Jumlah Kursi | : 5 |
Mobil + Sopir + BBM | |
12 Jam | : Rp. 4.000.000,- |
Per Day | : Rp. 5.000.000,- |
All In One | |
12 Jam | : Rp. 4.100.000,- |
Per Day/ 18 jam | : Rp. 5.100.000,- |
Type | : SUV |
Jenis Mobil | : Toyota Rush |
Jumlah Kursi | : 5 |
Mobil + Sopir + BBM | |
12 Jam | : Rp. 1.000.000,- |
Per Day | : Rp. 1.400.000,- |
All In One | |
12 Jam | : Rp. 1.100.000,- |
Per Day | : Rp. 1.500.000,- |
Type | : SUV |
Jenis Mobil | : Honda HRV |
Jumlah Kursi | : 5 |
Mobil + Sopir + BBM | |
12 Jam | : Rp. 1.500.000,- |
Per Day | : Rp. 2.000.000,- |
All In One | |
12 Jam | : Rp. 1.600.000,- |
Per Day | : Rp. 2.100.000,- |
|
Type | : SUV |
Jenis Mobil | : Nissan X-Trail |
Jumlah Kursi | : 5 |
Mobil + Sopir + BBM | |
12 Jam | : Rp. 1.000.000,- |
Per Day | : Rp. 2.000.000,- |
All In One | |
12 Jam | : Rp. 1.600.000,- |
Per Day/ 18 jam | : Rp. 2.100.000,- |
Type | : SUV |
Jenis Mobil | : Daihatsu Terios |
Jumlah Kursi | : 5 |
Mobil + Sopir + BBM | |
12 Jam | : Rp. 1.000.000,- |
Per Day | : Rp. 1.400.000,- |
All In One | |
12 Jam | : Rp. 1.100.000,- |
Per Day | : Rp. 1.500.000,- |
Type | : SUV |
Jenis Mobil | : Nissan Terrano |
Jumlah Kursi | : 7 |
Mobil + Sopir + BBM | |
12 Jam | : Rp. 1.200.000,- |
Per Day | : Rp. 1.600.000,- |
All In One | |
12 Jam | : Rp. 1.300.000,- |
Per Day | : Rp. 1.700.000,- |
Type | : SUV |
Jenis Mobil | : Honda CRV |
Jumlah Kursi | : 5 |
Mobil + Sopir + BBM | |
12 Jam | : Rp. 1.200.000,- |
Per Day | : Rp. 1.600.000,- |
All In One | |
12 Jam | : Rp. 1.300.000,- |
Per Day/ 18 jam | : Rp. 1.700.000,- |
Type | : SUV |
Jenis Mobil | : Pajero 2010 – 2015 |
Jumlah Kursi | : 7 |
Mobil + Sopir + BBM | |
6 Jam | : Rp. 900.000,- |
12 Jam | : Rp.950.000,- |
Per Day | : Rp. 1.200.000,- |
All In One | |
6 Jam | : Rp. 950.000,- |
12 Jam | : Rp. 1.050.000,- |
Per Day | : Rp. 1.300.000,- |
Type | : SUV |
Jenis Mobil | : Fortuner 2010 – 2015 |
Jumlah Kursi | : 7 |
Mobil + Sopir + BBM | |
6 Jam | : Rp. 900.000,- |
12 Jam | : Rp. 950.000,- |
Per Day | : Rp. 1.200.000,- |
24 Jam | : Call |
Mobil + Sopir + BBM + Parkir + Makan Sopir | |
6 Jam | : Rp.950.000,- |
12 Jam | : Rp. 1.050.000,- |
Per Day | : Rp. 1.300.000,- |
24 Jam | : Call |
Type | : SUV |
Jenis Mobil | : Fortuner VRZ 2016 – 2019 |
Jumlah Kursi | : 7 |
Mobil + Sopir + Bensin | |
6 Jam | : Rp. 1.400.000,- |
12 Jam | : Rp. 1.500.000,- |
24 Jam | : Rp. 1.700.000,- |
Per Day | : Rp. Call |
Mobil + Sopir + BBM + Parkir + Makan Sopir | |
6 Jam | : Rp. 1.450.000,- |
12 Jam | : Rp. 1.600.000,- |
24 Jam | : Rp. 1.800.000,- |
Per Day | : Rp. Call |
Type | : Big MPV |
Jenis Mobil | : Toyota Alphard / Vellfire 2010 – 2011 |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
6 Jam | : Rp. 1.350.000 |
12 Jam | : Rp. 1.450.000 |
Per Day | : Rp. 1.700.000,- |
24 Jam | : Rp. Call |
Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
6 Jam | : Rp. 1.400.000,- |
12 Jam | : Rp. 1.550.000,- |
Per Day | : Rp. 1.800.000,- |
24 Jam | : Rp. Call |
Type | : Big MPV |
Jenis Mobil | : Toyota Alphard / Vellfire 2012 – 2014 |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
6 Jam | : Rp. 1.700.000,- |
12 Jam | : Rp. 1.900.000,- |
Per Day | : Rp. 2.400.000,- |
24 Jam | : Rp. Call |
Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
6 Jam | : Rp. 1.750.000,- |
12 Jam | : Rp. 2.000.000,- |
Per Day | : Rp. 2.400.000,- |
24 Jam | : Rp. Call |
Type | : Big MPV |
Jenis Mobil | : Alphard Transformer /Vellfire 2015 – 2018 |
Jumlah Kursi | : 6 |
Mobil + Sopir + Bensin | |
6 Jam | : Rp. 2.500.000,- |
12 Jam | : Rp. 2.600.000,- |
Per Day | : Rp. 2.800.000 |
24 Jam | : Rp. Call |
Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
6 Jam | : Rp. 2.550.000 |
12 Jam | : Rp. 2.700.000 |
Per Day | : Rp. 2.900.000 |
24 Jam | : Rp. Call |
Type | : SUV |
Jenis Mobil | : Mitsubishi Outlander |
Jumlah Kursi | : 5 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 1.000.000,- |
Per Day | : Rp.1.400.000,- |
All In One | |
12 Jam | : Rp. 1.100.000,- |
Per Day | : Rp. 1.500.000,- |
|
Type | : SUV |
Jenis Mobil | : Toyota Land Cruiser |
Jumlah Kursi | : 5 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 4.000.000,- |
Per Day | : Rp. 5.000.000,- |
All In One | |
12 Jam | : Rp. 4.100.000,- |
Per Day/ 18 jam | : Rp. 5.100.000,- |
Type | : SUV |
Jenis Mobil | : Toyota Rush |
Jumlah Kursi | : 5 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 1.000.000,- |
Per Day | : Rp. 1.400.000,- |
All In One | |
12 Jam | : Rp. 1.100.000,- |
Per Day | : Rp. 1.500.000,- |
Type | : Sedan |
Jenis Mobil | : Honda CR-Z |
Jumlah Kursi | : 5 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 2.500.000,- |
Per Day | : Rp. 3.000.000,- |
All In One | |
12 Jam | : Rp. 2.600.000,- |
Per Day | : Rp. 3.100.000,- |
|
Type | : Sedan |
Jenis Mobil | : Toyota Camry |
Jumlah Kursi | : 5 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 1.200.000,- |
Per Day | : Rp. 1.600.000,- |
All In One | |
12 Jam | : Rp. 1.300.000,- |
Per Day/ 18 jam | : Rp. 1.700.000,- |
Type | : Sedan |
Jenis Mobil | : Mercy C230 Kompressor |
Jumlah Kursi | : 5 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 3.000.000,- |
Per Day | : Rp. 4.000.000,- |
All In One | |
12 Jam | : Rp. 3.100.000,- |
Per Day | : Rp. 4.100.000,- |
Type | : Jeep |
Jenis Mobil | : Wrangler Rubicon |
Jumlah Kursi | : 5 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 4.000.000,- |
Per Day | : Rp. 5.000.000,- |
All In One | |
12 Jam | : Rp. 4.100.000,- |
Per Day | : Rp. 5.100.000,- |
|
Type | : Jeep |
Jenis Mobil | : Hummer |
Jumlah Kursi | : 5 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 15.000.000,- |
Per Day | : Rp. 20.000.000,- |
All In One | |
12 Jam | : Rp. 325.000,- |
Per Day/ 18 jam | : Rp. 400.000,- |
Type | : SUV |
Jenis Mobil | : Mitsubishi Pajero |
Jumlah Kursi | : 7 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 1.500.000,- |
Per Day | : Rp. 1.900.000,- |
All In One | |
12 Jam | : Rp. 1.600.000,- |
Per Day | : Rp. 2.000.000,- |
Type | : Jeep |
Jenis Mobil | : Wrangler Rubicon |
Jumlah Kursi | : 5 |
Mobil + Sopir + BBM | |
12 Jam | : Rp. 4.000.000,- |
Per Day | : Rp. 5.000.000,- |
Harga All In | |
12 Jam | : Rp. 4.100.000,- |
Per Day | : Rp. 5.100.000,- |
|
Type | : Big MPV |
Jenis Mobil | : New Elgrand |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 3.000.000,- |
Per Day | : Rp. 4.000.000,- |
All In One | |
12 Jam | : Rp. 3.600.000,- |
Per Day/ 18 jam | : Rp. 4.100.000,- |
Type | : Big MPV |
Jenis Mobil | : Toyota Vellfire |
Jumlah Kursi | : 6 |
Mobil + Supir + BBM | |
12 Jam | : Rp. 2.500.000 |
Per Day | : Rp. 3.000.000,- |
All In One | |
12 Jam | : Rp. 3.100.000,- |
Per Day | : Rp. 2.100.000,- |
|
Type | : Big MPV |
Jenis Mobil | : Nissan Serena |
